Quota admission 2019-2020 school year
Information about statistics and quantity of accepted documents by selection committee to Tashkent Pharmaceutical Institute (according to admission of post graduate for 2018-2019 academic year)
State for June 28, 2018
| № | Code of study branches | Study branch | Quantity according to the plan | Plan admission for 2017-2018 acad. year | Total quantity | Quantity of applications from beginning of selection | ||
| Uzbek | Russian | Uzbek | Russian | |||||
| 1 | 5111039 | Prof. education (Pharmacy) | 25 | 25 | – | 7 | 7 | – | 
| 2 | 5310901 | Metrology, management of standardization and quality of product (in sphere of pharmacy) | 25 | 25 | – | 15 | 15 | – | 
| 3 | 5320500 | Biotechnology (Pharm. biotechnology) | 30 | 30 | – | 17 | 17 | – | 
| 4 | 5510500 | Pharmacy (in types) | 160 | 124 | 36 | 177 | 134 | 43 | 
| 5 | 5510600 | Industial Pharmacy (in types) | 160 | 124 | 36 | 42 | 35 | 7 | 
| Total | 400 | 328 | 72 | 258 | 208 | 50 | ||
| № | Ta’lim yo’nalishlarining tanlov kodi (shifr) | Ta’lim yo’nalishlari | Jami reja | 2018-2019 o’quv yili uchun qabul rejasi | Jami qabul | Qabul boshidan beri tushgan arizalar soni | ||
| o’zbek | rus | o’zbek | rus | |||||
| 1 | 531090101 | Metrologiya, standartlashtirish va mahsulot sifati menejmenti (Qoraqalpog‘iston Respublikasi) | 1 | 1 | 2 | 2 | ||
| 2 | 531090105 | Metrologiya, standartlashtirish va mahsulot sifati menejmenti (Samarqand) | 1 | 1 | 15 | 15 | ||
| 3 | 531090109 | Metrologiya, standartlashtirish va mahsulot sifati menejmenti (Sirdaryo) | 1 | 1 | 4 | 4 | ||
| 4 | 531090110 | Metrologiya, standartlashtirish va mahsulot sifati menejmenti (Toshkent v.) | 1 | 1 | 12 | 12 | ||
| 5 | 531090114 | Metrologiya, standartlashtirish va mahsulot sifati menejmenti (Toshkent sh.) | 1 | 1 | 29 | 29 | ||
| 6 | 5320501 | Biotexnologiya (tarmoqlar bo‘yicha) (Qoraqalpog‘iston Respublikasi) | 1 | 1 | 2 | 2 | ||
| 7 | 5320505 | Biotexnologiya (tarmoqlar bo‘yicha) (Samarqand) | 1 | 1 | 13 | 13 | ||
| 8 | 5320509 | Biotexnologiya (tarmoqlar bo‘yicha) (Sirdaryo) | 1 | 1 | 5 | 5 | ||
| 9 | 5320510 | Biotexnologiya (tarmoqlar bo‘yicha) (Toshkent v.) | 1 | 1 | 14 | 14 | ||
| 10 | 5320514 | Biotexnologiya (tarmoqlar bo‘yicha) (Toshkent sh.) | 1 | 1 | 32 | 32 | ||
| 11 | 5510503 | Farmatsiya (Buxoro) | 2 | 2 | 21 | 21 | ||
| 12 | 5510504 | Farmatsiya (Navoiy) | 2 | 2 | 17 | 17 | ||
| 13 | 5510505 | Farmatsiya (Samarqand) | 2 | 1 | 1 | 30 | 27 | 3 | 
| 14 | 5510506 | Farmatsiya (Surxondaryo) | 2 | 2 | 22 | 22 | ||
| 15 | 5510507 | Farmatsiya (Qashqadaryo) | 2 | 2 | 27 | 27 | ||
| 16 | 5510508 | Farmatsiya (Jizzax) | 2 | 2 | 13 | 13 | ||
| 17 | 5510509 | Farmatsiya (Sirdaryo) | 2 | 2 | 14 | 14 | ||
| 18 | 5510510 | Farmatsiya (Toshkent v.) | 2 | 1 | 1 | 29 | 26 | 3 | 
| 19 | 5510514 | Farmatsiya (Toshkent sh.) | 4 | 2 | 2 | 95 | 58 | 37 | 
| 20 | 5510601 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Qoraqalpog‘iston Respublikasi) | 1 | 1 | 10 | 10 | ||
| 21 | 5510602 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Xorazm) | 1 | 1 | 11 | 11 | ||
| 22 | 5510603 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Buxoro) | 1 | 1 | 36 | 36r | ||
| 23 | 5510604 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Navoiy) | 1 | 1 | 17 | 17 | ||
| 24 | 5510605 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Samarqand) | 2 | 1 | 1 | 57 | 53 | 4 | 
| 25 | 5510606 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Surxondaryo) | 1 | 1 | 29 | 29 | ||
| 26 | 5510607 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Qashqadaryo) | 1 | 1 | 76 | 76 | ||
| 27 | 5510608 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Jizzax) | 1 | 1 | 24 | 24 | ||
| 28 | 5510609 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Sirdaryo) | 1 | 1 | 8 | 8 | ||
| 29 | 5510610 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Toshkent v.) | 2 | 1 | 1 | 30 | 21 | 9 | 
| 30 | 5510611 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Andijon) | 2 | 2 | 30 | 30 | ||
| 31 | 5510612 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Namangan) | 1 | 1 | 34 | 34 | ||
| 32 | 5510613 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Farg‘ona) | 1 | 1 | 71 | 71 | ||
| 33 | 5510614 | Sanoat Farmatsiyasi (turlari bo‘yicha) (Toshkent sh.) | 4 | 3 | 1 | 171 | 117 | 54 | 
| Jami: | 50 | 42 | 8 | 1000 | 880 | 120 | ||
Information about statistics and quantity of accepted documents by selection committee to Tashkent Pharmaceutical Institute (according to admission of post graduate for 2018-2019 academic year)
State for Jule 30, 2018
| № | Code of study branches | Study branch | Quantity according to the plan | Plan admission for 2018-2019 acad. year | Total quantity | Quantity of applications from beginning of selection | ||
| Uzbek | Russian | Uzbek | Russian | |||||
| 1 | 5A510501 | Pharmaceutical chemistry and pharmacognosy | 12 | 10 | 2 | |||
| 2 | 5A510502 | Organizing and management of pharm. business | 8 | 6 | 2 | |||
| 3 | 5A510602 | Technology of immune- biological and microbiological preparations | 4 | 4 | – | |||
| 4 | 5A510603 | Industrial technology | 11 | 9 | 2 | |||
| Total | 35 | 29 | 6 | |||||
Information about quantity of entrants’ applications of undergraduate students in Tashkent Pharmaceutical institute (According to admission for 2018-2019 academic year)
| № | № | Study branch | Olympiad winners | Statutory service | Eyesight disabled people | Orphans | I-II group disabled people | ||||||
| Uzb. | Rus. | Uzb. | Rus. | Uzb | Rus. | Uzb. | Rus. | Uzb. | Rus. | ||||
| 1 | 5111039 | Professional education (pharmacy) | |||||||||||
| 2 | 5310901 | Metrology, management of standardization and quality of output(in pharmacy sphere) | |||||||||||
| 3 | 5320500 | Biotechnology (pharm. biotechnology) | |||||||||||
| 4 | 5510500 | Pharmacy(according aspects) | |||||||||||
| 5 | 5510600 | Industrial pharmacy (according aspects) | |||||||||||
| Total | |||||||||||||



