Admission quotas
Information about admission grades to the Tashkent Pharmaceutical Institute for 2019/2020 academic year.
UZB
№ | Direction | Passing score | ||
Cipher | Denomination | Grant | Contract | |
1 | 5111039 | Vocational education: pharmacy | 136.8 | 119 |
2 | 5310900 | Metrology, standardization and product quality management (by industry) | – | 99.7 |
3 | 5320500 | Biotechnology (by industry) | – | 70.4 |
4 | 5510500 | Pharmacy (by industry) | 161.5 | 125.5 |
5 | 5510600 | Industrial pharmacy (by industry) | – | 110.1 |
6 | 531090007 | Metrology, standardization and product quality management (by industry) (Surkhandarya) | 94.2 | – |
7 | 531090008 | Metrology, standardization and product quality management (by industry) (Kashkadarya) | 105.8 | – |
8 | 532050001 | Biotechnology (by industry) (Republic of Karakalpakstan) | 119.1 | – |
9 | 532050005 | Biotechnology (by industry) (Bukhara) | 150.1 | – |
10 | 532050007 | Biotechnology (by industry) (Surkhandarya) | 80.4 | – |
11 | 532050010 | Biotechnology (by industry) (Navoi) | 80.9 | – |
12 | 532050012 | Biotechnology (by industry) (Syrdarya) | 82.3 | – |
13 | 551060001 | Industrial Pharmacy (by industry) (Republic of Karakalpakstan) | 120.6 | – |
14 | 551060007 | Industrial Pharmacy (by industry) (Surkhandarya) | 129.6 | – |
15 | 551060010 | Industrial Pharmacy (by industry) (Navoi) | 136.1 | – |
16 | 551060012 | Industrial Pharmacy (by industry) (Syrdarya) | 118.7 | – |
Rus
№ | Direction | Passing score | ||
Cipher | Denomination | Grant | Contract | |
1 | 5510500 | Pharmacy (by industry) | 149.1 | 104.1 |
2 | 5510600 | Industrial pharmacy (by industry) | – | 82.2 |
3 | 551060001 | Industrial Pharmacy (by industry) (Republic of Karakalpakstan) | 97 | – |
4 | 551060007 | Industrial Pharmacy (by industry) (Surkhandarya) | 100.4 | – |
5 | 551060010 | Industrial Pharmacy (by industry) (Navoi) | 103.8 | – |
6 | 551060012 | Industrial Pharmacy (by industry) (Syrdarya) | 91.8 | – |
Information about admission grades to the Tashkent Pharmaceutical Institute for 2017/2018 academic year.
Information about admission grades to the Tashkent Pharmaceutical
Institute for 2016/2017 academic year.
Information about admission grades to the Tashkent Pharmaceutical
Institute for 2015/2016 academic year.
Information about admission grades to the Tashkent Pharmaceutical
Institute for 2014/2015 academic year.
Information about admission grades to the Tashkent Pharmaceutical
Institute for 2013/2014 academic year.
Information about admission grades to the Tashkent Pharmaceutical
Institute for 2012/2013 academic year.